BPTP
The Resort
Parkland, Faridabad
Luxurious 2/3 Bedroom Apartments
| Size (in sq.ft.)* | No. of Bedrooms | Basic Sale Price | Booking Amount 15% of BSP | No. of Apartments |
|---|---|---|---|---|
| 1300 | 2 | Rs. 29,25,000/- | Rs. 4,38,750/- | 800 |
| 1500 | 3 | Rs. 33,75,000/- | Rs. 5,06,250 | 168 |
| 1650 | 3 | Rs. 37,12,500/- | Rs, 5,56,875/- | 120 |
| 1750 | 3+Servant Room | Rs. 39,37,500/- | Rs. 5,90,625/- | 200 |
| 1875 | 3+Servant Room | Rs. 42,18,750/- | Rs. 6,32,813/- | 80 |
| Location Map |
|
| Layout Plan |
![]() |
| The Resort |
![]() |
| 1300 Sq.Ft. | |
| 1500 Sq.Ft. |
![]() |
| 1650 Sq.Ft. |
![]() |
| 1750 Sq.Ft. |
![]() |
| 1875 Sq.ft. |
![]() |
Additional Charges
| Basic Sale Price | Rs. 2250/- Sq.Ft. |
|---|---|
| EDC (external Development charges) + IDC (Infrastructure development Charges) | 150/- Sq.Ft. |
| Reserved Car Parking (Covered) | 125/- Sq.Ft. |
| IFMS (Interest Free Maintenance Security) | 25/- Sq.Ft |
| Club Membership Charges | 50/- Sq.Ft. |
| Fire Fighting + Power back up installation charges | 100/- Sq.Ft. |
| Sales Prices | 2700/- Sq.Ft. |
| Note: All Prices mentioned are inclusive in the total cost. PLC shall be charged separately. | |
Preferential Location Charges
| Category | Rate per (Sq.Ft.) |
| α | 150/- |
| β | 75/- |
| ν | 50/- |
| In additional to the above mentioned PLC's | |
| Floor | Rate per (Sq.Ft.) |
| Ground Floor | 50/- |
| First Floor | 25/- |
| Second Floor | 25/- |
* In case of refusal to accept allotment, Earnest./Registration amount shall be forfeited.
Payment Plan
| Construction Linked Plan | |
|---|---|
| At the time of Booking |
10% of SP* |
| (Agreement to be done at the time of booking) | |
| Within 60 days of Bokking | 10% of SP* |
| At the start of excavation | 10% of SP* |
| On casting of Basement Slab | 10% of SP* + 25% of PLC |
| On casting of Ground Floor slab | 10% of SP* + 25% of PLC |
| On casting of 4th Floor Slab | 10% of SP* + 25% of PLC |
| On casting of 6th Floor Slab | 10% of SP* + 25% of PLC |
| On casting of 8th Floor Slab | 5% of SP* |
| On casting of 10th Floor Slab | 5% of SP* |
| On casting of 12th Floor Slab | 5% of SP* |
| On casting of 14th Floor Slab | 5% of SP* |
| On casting of top Floor Slab | 5% of SP* |
| At the time of offer for possession | 5% of SP* |
| Stamp Duty + Registration charges + Administrative Expenses to be incurred in executing the sale deed shall be paid additionally. | |
| Down Payment Plan with 7.5% rebate | |
|---|---|
| At the time of booking | 10% of SP* |
| Within 60 days of booking | 77.5% of SP* |
| At the time of possession | 5% of SP* |
Note: All cheques be in favor of "BPTP" Resort Pvt. Ltd.
*The above mentioned areas are tentative. The Architect & Developer reserve a right to change the areas without prior notice.