theGLOBUS
GREATER NOIDA
IT / ITes Office Space with Assured Return Plan
Price List
| Layout Plan |
|
| Proposed View |
![]() |
| Proposed Arial View |
![]() |
| Location Map |
![]() |
| 4th - 6th Floor | 4,550/- per Sq.Ft. |
| UGF - 3rd Floor | 5,000/- per Sq.Ft. |
| Down Payment Plan : 12 % Assured Return | |
|
500 Sq.Ft. |
|
| Total Cost of Unit (4th - 6th Floor) | 2275000 |
| 95% Down Payment | 2161250 |
| 12% Interest for 12 Months | 259350 |
| Per Month Cheque | 21613 |
|
1000 Sq.Ft. |
|
| Total Cost of Unit (4th - 6th Floor) | 4550000 |
| 95% Down Payment | 4322500 |
| 12% Interest for 12 Months | 518700 |
| Per Month Cheque | 43225 |
|
Commercial Mall | |
| Ground Floor | Rs. 10,000 (Rs. 500/- per Sq.Ft. Inaugural Discount) |
| First Floor | Rs. 8,000/- per Sq.Ft. (Rs 500/- per Sq.Ft. Inaugural Discount) |
| Sizes | 1000 Sq.Ft. |
| CLP Payment Plan | ||
| S. No. | Particulars | Amount |
| 1. | At The Time of Booking | 10% of BSP |
| 2. | At The Time of Launching or Within 60 Days | 10% of BSP |
| 3. | At The Time of Completion of Excavation | 10% of BSP |
| 4. | At The Time of Completion of Basement Roof | 5% of BSP |
| 5. | On The Completion of Ground Floor Roof | 5% of BSP |
| 6. | On The Completion of First Floor Roof | 5% of BSP |
| 7. | On The Completion of Second Floor Roof | 5% of BSP |
| 8. | On The Completion of Third Floor Roof | 5% of BSP |
| 9. | On The Completion of Fourth Floor Roof | 5% of BSP |
| 10. | On The Completion of Fifth Floor Roof Sixth | 5% of BSP |
| 11. | On The Completion of Sixth Floor Roof | 5% of BSP |
| 12. | On The Completion of Seventh Floor Roof | 5% of BSP |
| 13. | On The Completion of Eighth Floor Roof | 5% of BSP |
| 14. | On The Completion of Ninth Floor Roof | 5% of BSP |
| 15. | On The Completion of Internal Plaster | 5% of BSP |
| 16. | On The Completion of Flooring | 5% of BSP |
| 17. | On Possession | 5% of BSP |
1st Transfer Free
cafeteria, gymnasium, health club
1.8 lac sq. ft. of commercial skyline
ample surface parking for MUVs and convenient basement parking
mini retail solutions and utility stores
business centre, atms, water bodies, green belts
perfect leisure place for workaholics
and midnight citizens
Growth is an integral part of the globus
35,000 sq. ft. of progressive floor plate
highly efficient floor plates with all office plates facing greens
3 state-of-the -art towers laden with IT possibilities for the world
call centers, mobile computing will thrive
best platform for IT/ITES and IT products
i.e. the Globus can be termed as a visionary
The Globus is by all means a gutsy address
located near Expo Mart Greater Noida
the exhibition destination
high road visibility for all office towers
headquarters, branch offices, corporate centers
insurance companies will feel at home
enough space for everyone to park in style