| KLJ Greens Sector-77, Faridabad |
| Plan-A | ||
| At the time of Registration / Booking | 10% of BSP | |
| Within 45 Days from date of Booking | 85% of BSP + Car Parking +b EDC + IDC+Club Membership + PLC(if any) | |
| On Possession | 5% of BSP+Other Additional Charges etc. | |
| Layout Plan |
|
| Location Map |
![]() |
| 2+1 BHK, 1279Sq.Ft. |
![]() |
| 3+1 Bedroom, 1602 Sq.Ft. |
![]() |
| 4+1 Bedroom, 2141 Sq.Ft. |
![]() |
| Plan-B | ||
| At the time of Registration / Booking | 10% of BSP | |
| On Allotment of Unit | 10% of BSP+50% of EDC & IDC | |
| Within 60 Days from date pf Allotment | 5% of BSP + 50% of EDC & IDC | |
| Within 120 Days from date of Allotment | 5% of BSP+PLC | |
| On start of excavation | 7.5 % of BSP + Car Parking | |
| On Completion of Ground floor roof slab | 7.5 % of BSP+ Club Membership | |
| On Completion of Second floor roof slab | 7.5 % of BSP | |
| On Completion of Fourth floor roof slab | 7.5 % of BSP | |
| On Completion of Sixth floor roof slab | 7.5 % of BSP | |
| On Completion of Eight floor roof slab | 7.5 % of BSP | |
| On Completion of Tenth floor roof slab | 5 % of BSP | |
| On Completion of Twelfth floor roof slab | 5 % of BSP | |
| On Completion of Brick Work in Apartment | 5 % of BSP | |
| On Completion of Plaster Work | 5 % of BSP | |
| On Possession | 5 % of BSP+IFMS+Other Charges. | |
| Additional Charges | ||
| 1. | EDC & IDC | Rs. 150/- per Sq.Ft. |
| 2. | Car Parking i. Covered ii. Open |
Rs.150000/- Rs.75000/- |
| 3. | Club Membership | Rs.40000/- |
| 4. | IFMS | Rs. 50/- per Sq.Ft. |
| 5. | Power Back-up @ Rs.20000/- per KVA(5 KVA Mandatory) | Rs. 1,00,000 |
| Preferential Location Charges(PLC) | |
| For Park / Club/ Swimming Pool Facing Apartments | Rs. 100/- per Sq.Ft. |
| For First Floor | 5% of BSP |
| For Second Floor | 4% of BSP |
| For Third Floor | 3% of BSP |
|
Note: 1. Payment should be made by cheque / draft only,
favoring "KLJ Town Planners (P) Ltd." Payable at New Delhi. |