Raheja Vedaanta Sector-108, Gurgaon
New price list w.e.f.:-15-Oct-2007
| Area(Sq. ft) | Type | Rate | BSP | 10% Booking Amount | 15% PDC* | EDC/IDC | Total Cost | 10% DP Disc. | DP* Cost |
| 1365 | 2bhk | 2700 | 3685500 | 368550 | 552825 | 252525 | 3938025 | 3316950 | 3569475 |
| 1432 (Sold) | 2bhk | 2700 | 3866400 | 386640 | 579960 | 264920 | 4131320 | 3479760 | 3744680 |
| 1790 | 3bhk | 2700 | 4833000 | 483300 | 724950 | 331150 | 5164150 | 3349700 | 4680850 |
| 1795 | 3bhk | 2700 | 4846500 | 484650 | 726975 | 332075 | 5178575 | 4361850 | 4693925 |
| 2393 | 3bhk | 2700 | 6461100 | 646110 | 969165 | 442705 | 6903805 | 5814990 | 6257695 |
| 2490 (Sold) | 3bhk | 2700 | 6723000 | 672300 | 1008450 | 460650 | 7183650 | 6050700 | 6511350 |
| 2780 (Sold) | 4bhk | 2700 | 7506000 | 750600 | 1125900 | 514300 | 8020300 | 6755400 | 7269700 |
| 2910 | 4bhk | 2700 | 7857000 | 785700 | 1178550 | 538350 | 8395350 | 7071300 | 7609650 |
*Down Payment Plan
*Post Dated Cheques
PLC Not decided, Car Parking - 200000, Club Mem - 50000
| Area(Sq. ft) | Type | Rate | BSP | 10% Booking Amount | 15% PDC | EDC/IDC | Total Cost | 10% DP Disc. | DP Cost |
| 1365 | 90 | 2700 | 3685500 | 368550 | 552825 | 260895 | 3946395 | 3316950 | 3577845 |
| 1432 | 90 | 2700 | 3866400 | 386640 | 579960 | 273290 | 4139690 | 3479760 | 3753050 |
| 1790 | 90 | 2700 | 4833000 | 483300 | 724950 | 339520 | 5172520 | 4349700 | 4689220 |
| 1795 | 90 | 2700 | 4846500 | 484650 | 726975 | 340445 | 5186945 | 4361850 | 4702295 |
| 2765 | 560 | 2700 | 7465500 | 746550 | 1119825 | 563605 | 8029105 | 6718950 | 7282555 |
| 5010 | 525 | 2700 | 13527000 | 1352700 | 2029050 | 956910 | 14483910 | 12174300 | 13131210 |
| 3220 | 150 | 2700 | 8694000 | 869400 | 1304100 | 609650 | 9303650 | 7824600 | 8434250 |
| 3280 | 190 | 2700 | 8856000 | 885600 | 1328400 | 624470 | 9480470 | 7970400 | 8594870 |
INSTALLMENT PAYMENT PLAN
| Months | Tentative construction schedule | Installments to be Paid |
| At the time of Booking | 10 % of BSP | |
| Within 60 Days of Booking | 15% of BSP | |
| On Signing of Agreement and allotment of Apartment No. | EDC & IDC + 25% of PLC+ 25% of Parking | |
| Within 2 months of agreement | 5% of BSP + 25% of PLC + 25% of Parking | |
| Within 4 months of agreement | On start of excavation | 5% of BSP + 25% of PLC + 25% of Parking |
| Within 6 months of agreement | On Foundation laying/ start of construction work | 5% of BSP + 25% of PLC + 25% of Parking |
| Within 8 months of agreement | On completion of Foundation | 5% of BSP + 50% of Club Membership |
| Within 10 months of agreement | On completion of 2ndfloor slab | 5% of BSP + 50% of Club Membership |
| Within 12 months of agreement | On completion of 4th floor slab | 5% of BSP |
| Within 14 months of agreement | On completion of 6th floor slab | 5% of BSP |
| Within 16 months of agreement | On completion of 8th floor slab | 5% of BSP |
| Within 18 months of agreement | On completion of 10th floor slab | 5% of BSP |
| Within 22 months of agreement | On completion of 12th floor slab | 5% of BSP |
| Within 25 months of agreement | On completion of 14th floor slab | 5% of BSP |
| Within 28 months of agreement | On completion of 16th floor slab | 5% of BSP |
| Within 31 months of agreement | On completion of 18th floor slab | 5% of BSP |
| Within 34 months of agreement | On completion of final roof slab and finishing | 5% of BSP |
| On receipt of Occupancy Certificate | 5% of BSP + IBMS + Registration Charge |
DOWN PAYMENT PLAN
| Months | Stages | Payment |
| 0 | At the time of booking | 10% of BSP |
| 2 | Within 60 days of booking | 85% of BSP + 100% of PLC + 100% of parking + 100% of EDC & IDC + club membership |
| On receipt of occupation certificate* | 5% of BSP + IBMS + Registration Charges |